← Results
Result
Alfred Arms C
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Chris O'Connell | 2 | 2 | 0 | 0 |
| Dan Gibbs | 2 | 2 | 0 | 0 |
| Ken Irvine | 2 | 1 | 1 | 0 |
| Lee Doel | 2 | 0 | 2 | 0 |
| Rick Hickman | 2 | 1 | 1 | 0 |
| Tony Longhurst | 2 | 2 | 0 | 0 |
| Total | 12 | 8 | 4 | 0 |
Swan (GC) A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Adam Bailey | 2 | 0 | 2 | 0 |
| Matt Crawford | 2 | 1 | 1 | 0 |
| Paul Friday | 2 | 1 | 1 | 0 |
| Tony Alford | 2 | 2 | 0 | 0 |
| Tony Deeprose | 2 | 0 | 2 | 0 |
| Ziggy Hrehorow | 2 | 0 | 2 | 0 |
| Total | 12 | 4 | 8 | 0 |
Generated at Monday, 28 September 2026, 15:38:56 UTC