← Results
Result
Alfred Arms C
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Chris O'Connell | 2 | 1 | 1 | 0 |
| Dan Gibbs | 2 | 2 | 0 | 0 |
| Ken Irvine | 1 | 1 | 0 | 0 |
| Lee Doel | 2 | 2 | 0 | 0 |
| Rick Hickman | 2 | 1 | 1 | 0 |
| Steve Paine | 2 | 1 | 1 | 1 |
| Tony Longhurst | 1 | 0 | 1 | 0 |
| Total | 12 | 8 | 4 | 1 |
Swan (GC) B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Bob Gardiner | 1 | 0 | 1 | 0 |
| Craig Simpson | 2 | 0 | 2 | 0 |
| Ian Hubble | 1 | 0 | 1 | 0 |
| Kevin Hilden | 2 | 1 | 1 | 0 |
| Lewis Lawrence | 2 | 2 | 0 | 0 |
| Matt Snelling | 2 | 1 | 1 | 0 |
| Paul Wilkins | 2 | 0 | 2 | 0 |
| Total | 12 | 4 | 8 | 0 |
Generated at Monday, 28 September 2026, 15:33:45 UTC