← Results
Result
Swan (GC) A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Adam Bailey | 2 | 0 | 2 | 0 |
| Matt Crawford | 2 | 1 | 1 | 0 |
| Paul Alford | 1 | 0 | 1 | 0 |
| Paul Friday | 2 | 1 | 1 | 0 |
| Tony Alford | 1 | 0 | 1 | 0 |
| Tony Barden | 1 | 0 | 1 | 0 |
| Tony Deeprose | 2 | 1 | 1 | 0 |
| Ziggy Hrehorow | 1 | 0 | 1 | 0 |
| Total | 12 | 3 | 9 | 0 |
Alfred Arms C
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Chris O'Connell | 2 | 2 | 0 | 0 |
| Ken Irvine | 2 | 2 | 0 | 0 |
| Lee Doel | 2 | 0 | 2 | 0 |
| Rick Hickman | 2 | 2 | 0 | 0 |
| Steve Paine | 2 | 2 | 0 | 0 |
| Tony Longhurst | 2 | 1 | 1 | 0 |
| Total | 12 | 9 | 3 | 0 |
Generated at Monday, 28 September 2026, 16:20:46 UTC