← Results
Result
White Horse A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Bob Fisher | 2 | 0 | 2 | 0 |
| Bob Smith | 1 | 0 | 1 | 0 |
| Ed Purnell | 2 | 1 | 1 | 0 |
| Graham Blackman | 2 | 2 | 0 | 0 |
| Graham Chapman | 1 | 0 | 1 | 0 |
| J Anderson | 1 | 0 | 1 | 0 |
| Patrick Mellett | 1 | 1 | 0 | 0 |
| Pete Wakefield | 2 | 1 | 1 | 0 |
| Total | 12 | 5 | 7 | 0 |
Dukes Head A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alan Servante | 2 | 2 | 0 | 0 |
| Darren Dowsey | 2 | 1 | 1 | 0 |
| Dave Clark | 2 | 1 | 1 | 0 |
| Gary Branchett | 2 | 0 | 2 | 0 |
| Julius Samson | 1 | 1 | 0 | 0 |
| Mick Burkin | 2 | 2 | 0 | 0 |
| Stuart Dash | 1 | 0 | 1 | 0 |
| Total | 12 | 7 | 5 | 0 |
Generated at Monday, 28 September 2026, 10:12:21 UTC