← Results
Result
White Horse A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Bob Fisher | 2 | 1 | 1 | 0 |
| Bob Smith | 2 | 1 | 1 | 0 |
| Ed Purnell | 2 | 1 | 1 | 0 |
| Graham Blackman | 2 | 0 | 2 | 0 |
| Graham Chapman | 1 | 0 | 1 | 0 |
| J Anderson | 1 | 0 | 1 | 0 |
| Patrick Mellett | 1 | 1 | 0 | 0 |
| Pete Wakefield | 1 | 0 | 1 | 0 |
| Total | 12 | 4 | 8 | 0 |
Club Q A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Adam Wood | 2 | 1 | 1 | 0 |
| Amy Beauchamp | 2 | 1 | 1 | 0 |
| Daniel Nisbet | 2 | 1 | 1 | 0 |
| Dave Riley | 2 | 2 | 0 | 0 |
| Rob Brooks | 2 | 1 | 1 | 0 |
| Steve Jepson | 2 | 2 | 0 | 0 |
| Total | 12 | 8 | 4 | 0 |
Generated at Monday, 28 September 2026, 07:02:30 UTC