← Results
Result
White Horse A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Bob Fisher | 1 | 0 | 1 | 0 |
| Bob Smith | 2 | 1 | 1 | 0 |
| Ed Purnell | 2 | 1 | 1 | 0 |
| Graham Blackman | 2 | 1 | 1 | 0 |
| Graham Chapman | 1 | 0 | 1 | 0 |
| J Anderson | 1 | 1 | 0 | 0 |
| Patrick Mellett | 2 | 1 | 1 | 0 |
| Pete Wakefield | 1 | 1 | 0 | 0 |
| Total | 12 | 6 | 6 | 0 |
Albion D
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Bowman | 2 | 2 | 0 | 0 |
| Dave Helme | 2 | 1 | 1 | 0 |
| Jamie Taylor | 1 | 0 | 1 | 0 |
| Steve Cowan | 2 | 1 | 1 | 0 |
| Steve Russell | 1 | 0 | 1 | 0 |
| Wayne 'Dogsy' Hogben | 2 | 0 | 2 | 0 |
| Wayne Young | 2 | 2 | 0 | 0 |
| Total | 12 | 6 | 6 | 0 |
Generated at Monday, 28 September 2026, 10:21:53 UTC