← Results
Result
Scoresheet
| Breakroom Bandits | W | # | W | Balls up the Arc |
|---|---|---|---|---|
| Set 1 | ||||
| Joe O'Hanlon | W | 1 | Ben Alexander | |
| Jon Young | 2 | W | Darren Waters | |
| Lucas Harding | 3 | W | James Wilson | |
| Rich Giles | W | 4 | Paul Varley | |
| Richard Bradberry | 5 | W | James Alexander | |
| Set 2 | ||||
| Joe O'Hanlon | 6 | W | Paul Varley | |
| Jon Young | W | 7 | Ben Alexander | |
| Lucas Harding | 8 | W | Darren Waters | |
| Rich Giles | W | 9 | James Alexander | |
| Richard Bradberry | W | 10 | James Wilson | |
| Set 3 | ||||
| Lucas Harding | 11 | W | Ben Alexander | |
| Rich Giles | 12 | W | Darren Waters | |
| Richard Bradberry | 13 | W | Paul Varley | |
| Joe O'Hanlon | W | 14 | James Alexander | |
| Jon Young | 15 | W | James Wilson | |
| Set 4 | ||||
| 16 | W | |||
| Total | 6 | 10 | Total | |
Breakroom Bandits
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Joe O'Hanlon | 3 | 2 | 1 | 0 |
| Jon Young | 3 | 1 | 2 | 0 |
| Lucas Harding | 3 | 0 | 3 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Rich Giles | 3 | 2 | 1 | 0 |
| Richard Bradberry | 3 | 1 | 2 | 0 |
| Total | 16 | 6 | 10 | 0 |
Balls up the Arc
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ben Alexander | 3 | 1 | 2 | 0 |
| Darren Waters | 3 | 3 | 0 | 0 |
| James Alexander | 3 | 1 | 2 | 0 |
| James Wilson | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Paul Varley | 3 | 2 | 1 | 0 |
| Total | 16 | 10 | 6 | 0 |
Generated at Monday, 28 September 2026, 02:00:31 UTC