← Results
Beaver Breakers v Balls up the Arc
Result
Scoresheet
| Beaver Breakers | W | # | W | Balls up the Arc |
|---|---|---|---|---|
| Set 1 | ||||
| Aaron Cronin | W | 1 | Darren Waters | |
| Tim Giles | W | 2 | James Wilson | |
| Rod Pickup | 3 | W | James Alexander | |
| Terry Harmer | W | 4 | Janine Yarnell | |
| Ryan Johnston | 5 | W | Ben Alexander | |
| Set 2 | ||||
| Tom Burvill | 6 | W | Darren Waters | |
| Rihanna Boxall | W | 7 | James Wilson | |
| Martin Bullen | W | 8 | James Alexander | |
| Aaron Cronin | W | 9 | Ben Alexander | |
| Tim Giles | W | 10 | Janine Yarnell | |
| Set 3 | ||||
| Rod Pickup | 11 | W | Darren Waters | |
| Martin Bullen | 12 | W | James Wilson | |
| Terry Harmer | 13 | W | Ben Alexander | |
| Rihanna Boxall | W | 14 | James Alexander | |
| Tom Burvill | W | 15 | Janine Yarnell | |
| Set 4 | ||||
| Ryan Johnston | 16 | W | ||
| Total | 9 | 7 | Total | |
Beaver Breakers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Aaron Cronin | 2 | 2 | 0 | 0 |
| Martin Bullen | 2 | 1 | 1 | 0 |
| Rihanna Boxall | 2 | 2 | 0 | 0 |
| Rod Pickup | 2 | 0 | 2 | 0 |
| Ryan Johnston | 2 | 0 | 2 | 0 |
| Terry Harmer | 2 | 1 | 1 | 0 |
| Tim Giles | 2 | 2 | 0 | 0 |
| Tom Burvill | 2 | 1 | 1 | 0 |
| Total | 16 | 9 | 7 | 0 |
Balls up the Arc
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ben Alexander | 3 | 2 | 1 | 0 |
| Darren Waters | 3 | 2 | 1 | 0 |
| James Alexander | 3 | 1 | 2 | 0 |
| James Wilson | 3 | 1 | 2 | 0 |
| Janine Yarnell | 3 | 0 | 3 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Total | 16 | 7 | 9 | 0 |