← Results
Result
Scoresheet
| Sorry Not Sorry BR | W | # | W | Racks & Sacks |
|---|---|---|---|---|
| Set 1 | ||||
| Luke Armstrong | W | 1 | Karen Hatcher | |
| Dan Holmes | W | 2 | Sam Ireland | |
| Alex Parker | W | 3 | Emma Venamore | |
| Ricky Atley | 4 | W | Dan Mayhew | |
| Jordan Bunting | 5 | W | John Mayhew | |
| Set 2 | ||||
| Luke Armstrong | W | 6 | Sammy Foreman | |
| Dan Holmes | 7 | W | Karen Hatcher | |
| Alex Parker | W | 8 | Dan Mayhew | |
| Ricky Atley | 9 | W | John Mayhew | |
| Jordan Bunting | 10 | W | Emma Venamore | |
| Set 3 | ||||
| Luke Armstrong | 11 | W | Sam Ireland | |
| Dan Holmes | W | 12 | John Mayhew | |
| Alex Parker | 13 | W | Sammy Foreman | |
| Ricky Atley | 14 | W | Emma Venamore | |
| Jordan Bunting | W | 15 | Karen Hatcher | |
| Set 4 | ||||
| W | 16 | Dan Mayhew | ||
| Total | 8 | 8 | Total | |
Sorry Not Sorry BR
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alex Parker | 3 | 2 | 1 | 0 |
| Dan Holmes | 3 | 2 | 1 | 0 |
| Jordan Bunting | 3 | 1 | 2 | 0 |
| Luke Armstrong | 3 | 2 | 1 | 1 |
| No player | 1 | 1 | 0 | 0 |
| Ricky Atley | 3 | 0 | 3 | 0 |
| Total | 16 | 8 | 8 | 1 |
Racks & Sacks
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dan Mayhew | 3 | 1 | 2 | 0 |
| Emma Venamore | 3 | 2 | 1 | 0 |
| John Mayhew | 3 | 2 | 1 | 0 |
| Karen Hatcher | 3 | 1 | 2 | 0 |
| Sam Ireland | 2 | 1 | 1 | 0 |
| Sammy Foreman | 2 | 1 | 1 | 0 |
| Total | 16 | 8 | 8 | 0 |
Generated at Monday, 28 September 2026, 06:55:01 UTC