← Results
Result
Scoresheet
| Ashford RAIL CLUB | W | # | W | Beaver Breakers |
|---|---|---|---|---|
| Set 1 | ||||
| Aiden Light | 1 | W | Martin Bullen | |
| Gary Owen | 2 | W | Terry Harmer | |
| Joe Clements | 3 | W | Rod Pickup | |
| Julie Apps | 4 | W | Matheus Guyan | |
| Sam Ashman | 5 | W | Aaron Cronin | |
| Set 2 | ||||
| Julie Apps | 6 | W | Terry Harmer | |
| Aiden Light | 7 | W | Rod Pickup | |
| Joe Clements | W | 8 | Matheus Guyan | |
| Sam Ashman | W | 9 | Tim Giles | |
| Gary Owen | W | 10 | Aaron Cronin | |
| Set 3 | ||||
| Joe Clements | 11 | W | Aaron Cronin | |
| Sara Jones | 12 | W | Matheus Guyan | |
| Sam Ashman | W | 13 | Martin Bullen | |
| Julie Apps | 14 | W | Tim Giles | |
| Aiden Light | W | 15 | Terry Harmer | |
| Set 4 | ||||
| Paul Caddy | 16 | W | ||
| Total | 5 | 11 | Total | |
Ashford RAIL CLUB
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Aiden Light | 3 | 1 | 2 | 0 |
| Gary Owen | 2 | 1 | 1 | 0 |
| Joe Clements | 3 | 1 | 2 | 0 |
| Julie Apps | 3 | 0 | 3 | 0 |
| Paul Caddy | 1 | 0 | 1 | 0 |
| Sam Ashman | 3 | 2 | 1 | 0 |
| Sara Jones | 1 | 0 | 1 | 0 |
| Total | 16 | 5 | 11 | 0 |
Beaver Breakers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Aaron Cronin | 3 | 2 | 1 | 0 |
| Martin Bullen | 2 | 1 | 1 | 0 |
| Matheus Guyan | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Rod Pickup | 2 | 2 | 0 | 0 |
| Terry Harmer | 3 | 2 | 1 | 0 |
| Tim Giles | 2 | 1 | 1 | 0 |
| Total | 16 | 11 | 5 | 0 |
Generated at Monday, 28 September 2026, 02:34:27 UTC