← Results
Result
Scoresheet
| Beaver Breakers | W | # | W | Sorry Not Sorry BR |
|---|---|---|---|---|
| Set 1 | ||||
| Tom Burvill | 1 | W | Luke Armstrong | |
| Rod Pickup | W | 2 | Kayleigh Crompton | |
| Ryan Johnston | 3 | W | Alex Parker | |
| Rihanna Boxall | 4 | W | Jordan Bunting | |
| Terry Harmer | 5 | W | Dan Holmes | |
| Set 2 | ||||
| Martin Bullen | W | 6 | Jordan Bunting | |
| Tom Burvill | 7 | W | Alex Parker | |
| Terry Harmer | 8 | W | Kayleigh Crompton | |
| Rod Pickup | W | 9 | Luke Armstrong | |
| Rihanna Boxall | 10 | W | Dan Holmes | |
| Set 3 | ||||
| Matheus Guyan | W | 11 | Luke Armstrong | |
| Ryan Johnston | 12 | W | Jordan Bunting | |
| Tom Burvill | 13 | W | Dan Holmes | |
| Martin Bullen | W | 14 | Kayleigh Crompton | |
| Terry Harmer | 15 | W | Alex Parker | |
| Set 4 | ||||
| Matheus Guyan | W | 16 | ||
| Total | 6 | 10 | Total | |
Beaver Breakers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Martin Bullen | 2 | 2 | 0 | 0 |
| Matheus Guyan | 2 | 2 | 0 | 0 |
| Rihanna Boxall | 2 | 0 | 2 | 0 |
| Rod Pickup | 2 | 2 | 0 | 0 |
| Ryan Johnston | 2 | 0 | 2 | 0 |
| Terry Harmer | 3 | 0 | 3 | 0 |
| Tom Burvill | 3 | 0 | 3 | 0 |
| Total | 16 | 6 | 10 | 0 |
Sorry Not Sorry BR
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alex Parker | 3 | 3 | 0 | 0 |
| Dan Holmes | 3 | 3 | 0 | 0 |
| Jordan Bunting | 3 | 2 | 1 | 0 |
| Kayleigh Crompton | 3 | 1 | 2 | 0 |
| Luke Armstrong | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Total | 16 | 10 | 6 | 0 |
Generated at Monday, 28 September 2026, 02:35:47 UTC