← Results
Result
Scoresheet
| White Horse (Bilsington) | W | # | W | Breakroom Bandits |
|---|---|---|---|---|
| Set 1 | ||||
| Paul Webb | W | 1 | Joe O'Hanlon | |
| Tim Hollingsbee | W | 2 | Rich Giles | |
| Adrian Ward | 3 | W | Jon Young | |
| Ken Campkin | W | 4 | Rob Yarnell | |
| Roland Cooper | W | 5 | Kay Kerrison | |
| Set 2 | ||||
| Tom Dowsey | 6 | W | Joe O'Hanlon | |
| Joe Cooper | 7 | W | Rich Giles | |
| Paul Webb | W | 8 | Jon Young | |
| Tim Hollingsbee | 9 | W | Rob Yarnell | |
| Adrian Ward | W | 10 | Kay Kerrison | |
| Set 3 | ||||
| Ken Campkin | 11 | W | Joe O'Hanlon | |
| Roland Cooper | W | 12 | Rich Giles | |
| Tom Dowsey | W | 13 | Jon Young | |
| Joe Cooper | 14 | W | Rob Yarnell | |
| Paul Webb | W | 15 | Kay Kerrison | |
| Set 4 | ||||
| Ken Campkin | 16 | W | ||
| Total | 9 | 7 | Total | |
White Horse (Bilsington)
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Adrian Ward | 2 | 1 | 1 | 0 |
| Joe Cooper | 2 | 0 | 2 | 0 |
| Ken Campkin | 3 | 1 | 2 | 0 |
| Paul Webb | 3 | 3 | 0 | 0 |
| Roland Cooper | 2 | 2 | 0 | 0 |
| Tim Hollingsbee | 2 | 1 | 1 | 0 |
| Tom Dowsey | 2 | 1 | 1 | 0 |
| Total | 16 | 9 | 7 | 0 |
Breakroom Bandits
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Joe O'Hanlon | 3 | 2 | 1 | 0 |
| Jon Young | 3 | 1 | 2 | 0 |
| Kay Kerrison | 3 | 0 | 3 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Rich Giles | 3 | 1 | 2 | 0 |
| Rob Yarnell | 3 | 2 | 1 | 0 |
| Total | 16 | 7 | 9 | 0 |
Generated at Monday, 28 September 2026, 09:16:43 UTC