← Results
Result
Scoresheet
| White Horse (Bilsington) | W | # | W | Beaver Breakers |
|---|---|---|---|---|
| Set 1 | ||||
| Adrian Ward | W | 1 | Aaron Cronin | |
| Paul Webb | W | 2 | Tom Burvill | |
| Roland Cooper | W | 3 | Rihanna Boxall | |
| Tom Dowsey | W | 4 | Rod Pickup | |
| Ken Campkin | W | 5 | Martin Bullen | |
| Set 2 | ||||
| Adrian Ward | 6 | W | Tom Burvill | |
| Paul Webb | 7 | W | Rihanna Boxall | |
| Roland Cooper | W | 8 | Aaron Cronin | |
| Tom Dowsey | W | 9 | Martin Bullen | |
| Ken Campkin | 10 | W | Rod Pickup | |
| Set 3 | ||||
| Joe Cooper | 11 | W | Aaron Cronin | |
| Adrian Ward | W | 12 | Rod Pickup | |
| Paul Webb | W | 13 | Martin Bullen | |
| Roland Cooper | 14 | W | Tom Burvill | |
| Tom Dowsey | W | 15 | Rihanna Boxall | |
| Set 4 | ||||
| Joe Cooper | 16 | W | ||
| Total | 10 | 6 | Total | |
White Horse (Bilsington)
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Adrian Ward | 3 | 2 | 1 | 0 |
| Joe Cooper | 2 | 0 | 2 | 0 |
| Ken Campkin | 2 | 1 | 1 | 0 |
| Paul Webb | 3 | 2 | 1 | 0 |
| Roland Cooper | 3 | 2 | 1 | 0 |
| Tom Dowsey | 3 | 3 | 0 | 0 |
| Total | 16 | 10 | 6 | 0 |
Beaver Breakers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Aaron Cronin | 3 | 1 | 2 | 0 |
| Martin Bullen | 3 | 0 | 3 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Rihanna Boxall | 3 | 1 | 2 | 0 |
| Rod Pickup | 3 | 1 | 2 | 0 |
| Tom Burvill | 3 | 2 | 1 | 0 |
| Total | 16 | 6 | 10 | 0 |
Generated at Monday, 28 September 2026, 02:34:51 UTC