← Results
Result
Scoresheet
| Sorry Not Sorry BR | W | # | W | Ashford RAIL CLUB |
|---|---|---|---|---|
| Set 1 | ||||
| Luke Armstrong | W | 1 | Joe Clements | |
| Kayleigh Crompton | 2 | W | Aiden Light | |
| Alex Parker | W | 3 | Sara Jones | |
| Dan Holmes | 4 | W | Sam Ashman | |
| Jordan Bunting | W | 5 | Gary Owen | |
| Set 2 | ||||
| Luke Armstrong | W | 6 | Sam Ashman | |
| Kayleigh Crompton | 7 | W | Julie Apps | |
| Alex Parker | 8 | W | Aiden Light | |
| Dan Holmes | 9 | W | Gary Owen | |
| Jordan Bunting | W | 10 | Joe Clements | |
| Set 3 | ||||
| Luke Armstrong | W | 11 | Gary Owen | |
| Kayleigh Crompton | 12 | W | Sam Ashman | |
| Alex Parker | W | 13 | Julie Apps | |
| Dan Holmes | 14 | W | Joe Clements | |
| Jordan Bunting | W | 15 | Aiden Light | |
| Set 4 | ||||
| 16 | W | |||
| Total | 8 | 8 | Total | |
Sorry Not Sorry BR
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alex Parker | 3 | 2 | 1 | 0 |
| Dan Holmes | 3 | 0 | 3 | 0 |
| Jordan Bunting | 3 | 3 | 0 | 0 |
| Kayleigh Crompton | 3 | 0 | 3 | 0 |
| Luke Armstrong | 3 | 3 | 0 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Total | 16 | 8 | 8 | 0 |
Ashford RAIL CLUB
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Aiden Light | 3 | 2 | 1 | 0 |
| Gary Owen | 3 | 1 | 2 | 0 |
| Joe Clements | 3 | 1 | 2 | 0 |
| Julie Apps | 2 | 1 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Sam Ashman | 3 | 2 | 1 | 0 |
| Sara Jones | 1 | 0 | 1 | 0 |
| Total | 16 | 8 | 8 | 0 |
Generated at Monday, 28 September 2026, 06:55:36 UTC