← Results
Result
Scoresheet
| Ashford RAIL CLUB | W | # | W | White Horse (Bilsington) |
|---|---|---|---|---|
| Set 1 | ||||
| Aiden Light | W | 1 | Tim Hollingsbee | |
| Joe Clements | 2 | W | Adrian Ward | |
| Sam Ashman | 3 | W | Paul Webb | |
| Sara Jones | 4 | W | Ken Campkin | |
| Paul Caddy | 5 | W | Roland Cooper | |
| Set 2 | ||||
| Julie Apps | 6 | W | Joe Cooper | |
| Aiden Light | W | 7 | Tom Dowsey | |
| Joe Clements | 8 | W | Tim Hollingsbee | |
| Sam Ashman | W | 9 | Adrian Ward | |
| Paul Caddy | 10 | W | Paul Webb | |
| Set 3 | ||||
| Paul Caddy | W | 11 | Ken Campkin | |
| Julie Apps | W | 12 | Roland Cooper | |
| Sam Ashman | 13 | W | Joe Cooper | |
| Joe Clements | W | 14 | Tom Dowsey | |
| Aiden Light | W | 15 | Adrian Ward | |
| Set 4 | ||||
| W | 16 | Tim Hollingsbee | ||
| Total | 8 | 8 | Total | |
Ashford RAIL CLUB
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Aiden Light | 3 | 3 | 0 | 0 |
| Joe Clements | 3 | 1 | 2 | 0 |
| Julie Apps | 2 | 1 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Paul Caddy | 3 | 1 | 2 | 0 |
| Sam Ashman | 3 | 1 | 2 | 0 |
| Sara Jones | 1 | 0 | 1 | 0 |
| Total | 16 | 8 | 8 | 0 |
White Horse (Bilsington)
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Adrian Ward | 3 | 1 | 2 | 0 |
| Joe Cooper | 2 | 2 | 0 | 0 |
| Ken Campkin | 2 | 1 | 1 | 0 |
| Paul Webb | 2 | 2 | 0 | 0 |
| Roland Cooper | 2 | 1 | 1 | 0 |
| Tim Hollingsbee | 3 | 1 | 2 | 0 |
| Tom Dowsey | 2 | 0 | 2 | 0 |
| Total | 16 | 8 | 8 | 0 |
Generated at Monday, 28 September 2026, 02:35:09 UTC