← Results
Result
Scoresheet
| Beaver Breakers | W | # | W | Breakroom Bandits |
|---|---|---|---|---|
| Set 1 | ||||
| Aaron Cronin | 1 | W | Kay Kerrison | |
| Ryan Johnston | 2 | W | Jon Young | |
| Tom Burvill | W | 3 | Sam Fox | |
| Rihanna Boxall | 4 | W | Rob Yarnell | |
| Rod Pickup | W | 5 | Rich Giles | |
| Set 2 | ||||
| Martin Bullen | 6 | W | Jodanna Stone | |
| Aaron Cronin | W | 7 | Jon Young | |
| Matheus Guyan | 8 | W | Rob Yarnell | |
| Tom Burvill | 9 | W | Rich Giles | |
| Rihanna Boxall | W | 10 | Kay Kerrison | |
| Set 3 | ||||
| Ryan Johnston | 11 | W | Sam Fox | |
| Martin Bullen | 12 | W | Kay Kerrison | |
| Matheus Guyan | 13 | W | Rich Giles | |
| Rihanna Boxall | W | 14 | Jodanna Stone | |
| Tom Burvill | 15 | W | Rob Yarnell | |
| Set 4 | ||||
| Aaron Cronin | W | 16 | Sam Fox | |
| Total | 6 | 10 | Total | |
Beaver Breakers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Aaron Cronin | 3 | 2 | 1 | 0 |
| Martin Bullen | 2 | 0 | 2 | 0 |
| Matheus Guyan | 2 | 0 | 2 | 0 |
| Rihanna Boxall | 3 | 2 | 1 | 0 |
| Rod Pickup | 1 | 1 | 0 | 0 |
| Ryan Johnston | 2 | 0 | 2 | 0 |
| Tom Burvill | 3 | 1 | 2 | 0 |
| Total | 16 | 6 | 10 | 0 |
Breakroom Bandits
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Jodanna Stone | 2 | 1 | 1 | 0 |
| Jon Young | 2 | 1 | 1 | 0 |
| Kay Kerrison | 3 | 2 | 1 | 0 |
| Rich Giles | 3 | 2 | 1 | 0 |
| Rob Yarnell | 3 | 3 | 0 | 0 |
| Sam Fox | 3 | 1 | 2 | 0 |
| Total | 16 | 10 | 6 | 0 |
Generated at Monday, 28 September 2026, 08:28:13 UTC