← Results
Pheasant Pluckers v Breakroom TBA
Result
Scoresheet
| Pheasant Pluckers | W | # | W | Breakroom TBA |
|---|---|---|---|---|
| Set 1 | ||||
| Graham Hayward | W | 1 | Ashley Robinson | |
| Steve Hodgkin | 2 | W | Jake Thorne | |
| John Roberts | W | 3 | Matt Willoughby | |
| Rob Smith | 4 | W | Owen Thompson | |
| Stuart Jewiss | W | 5 | Bob Thompson | |
| Set 2 | ||||
| Graham Hayward | 6 | W | Pat Kinsella | |
| John Roberts | W | 7 | Jake Thorne | |
| Steve Hodgkin | 8 | W | Owen Thompson | |
| Stuart Jewiss | 9 | W | Matt Willoughby | |
| Rob Smith | 10 | W | Ashley Robinson | |
| Set 3 | ||||
| Graham Hayward | W | 11 | Jake Thorne | |
| Stuart Jewiss | W | 12 | Pat Kinsella | |
| Steve Hodgkin | 13 | W | Ashley Robinson | |
| John Roberts | W | 14 | Owen Thompson | |
| Rob Smith | 15 | W | Matt Willoughby | |
| Set 4 | ||||
| W | 16 | |||
| Total | 8 | 8 | Total | |
Pheasant Pluckers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Graham Hayward | 3 | 2 | 1 | 0 |
| John Roberts | 3 | 3 | 0 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Rob Smith | 3 | 0 | 3 | 0 |
| Steve Hodgkin | 3 | 0 | 3 | 0 |
| Stuart Jewiss | 3 | 2 | 1 | 0 |
| Total | 16 | 8 | 8 | 0 |
Breakroom TBA
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ashley Robinson | 3 | 2 | 1 | 0 |
| Bob Thompson | 1 | 0 | 1 | 0 |
| Jake Thorne | 3 | 1 | 2 | 0 |
| Matt Willoughby | 3 | 2 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Owen Thompson | 3 | 2 | 1 | 0 |
| Pat Kinsella | 2 | 1 | 1 | 0 |
| Total | 16 | 8 | 8 | 0 |