← Results
Result
Scoresheet
| L-Wick | W | # | W | William Harvey |
|---|---|---|---|---|
| Set 1 | ||||
| Rob Bartlett | 1 | W | Paul Friday | |
| Vanessa Terry | 2 | W | Dan Vidler | |
| Paul O'Brien | W | 3 | John Rolf | |
| Andy Thompson | W | 4 | Riley Vidler | |
| Paul Tee | 5 | W | Darren Dowsey | |
| Set 2 | ||||
| Alan Gammage | 6 | W | Paul Friday | |
| Paul O'Brien | 7 | W | Darren Dowsey | |
| Rob Bartlett | W | 8 | Dan Vidler | |
| Andy Thompson | W | 9 | John Rolf | |
| Paul Tee | 10 | W | Riley Vidler | |
| Set 3 | ||||
| Rob Bartlett | 11 | W | Darren Dowsey | |
| Vanessa Terry | W | 12 | Paul Friday | |
| Paul O'Brien | W | 13 | Riley Vidler | |
| Andy Thompson | W | 14 | Dan Vidler | |
| Paul Tee | 15 | W | John Rolf | |
| Set 4 | ||||
| Alan Gammage | 16 | W | ||
| Total | 7 | 9 | Total | |
L-Wick
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alan Gammage | 2 | 0 | 2 | 0 |
| Andy Thompson | 3 | 3 | 0 | 0 |
| Paul O'Brien | 3 | 2 | 1 | 0 |
| Paul Tee | 3 | 0 | 3 | 0 |
| Rob Bartlett | 3 | 1 | 2 | 0 |
| Vanessa Terry | 2 | 1 | 1 | 0 |
| Total | 16 | 7 | 9 | 0 |
William Harvey
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dan Vidler | 3 | 1 | 2 | 0 |
| Darren Dowsey | 3 | 3 | 0 | 0 |
| John Rolf | 3 | 1 | 2 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Paul Friday | 3 | 2 | 1 | 0 |
| Riley Vidler | 3 | 1 | 2 | 0 |
| Total | 16 | 9 | 7 | 0 |
Generated at Monday, 28 September 2026, 02:37:58 UTC