← Results
Rakebroom v Pheasant Pluckers
Result
Scoresheet
| Rakebroom | W | # | W | Pheasant Pluckers |
|---|---|---|---|---|
| Set 1 | ||||
| Craig White | 1 | W | Steve Hodgkin | |
| Mike Shaw | 2 | W | Brian Pitman | |
| Steve Smith | 3 | W | Graham Hayward | |
| Graham Webb | 4 | W | Rob Smith | |
| Wayne Buckland | W | 5 | John Roberts | |
| Set 2 | ||||
| Craig White | 6 | W | Graham Hayward | |
| Mike Shaw | 7 | W | Steve Hodgkin | |
| Steve Smith | 8 | W | Brian Pitman | |
| Graham Webb | 9 | W | John Roberts | |
| Wayne Buckland | 10 | W | Rob Smith | |
| Set 3 | ||||
| Craig White | 11 | W | Rob Smith | |
| Mike Shaw | W | 12 | Graham Hayward | |
| Steve Smith | 13 | W | John Roberts | |
| Graham Webb | 14 | W | Brian Pitman | |
| Wayne Buckland | W | 15 | Steve Hodgkin | |
| Set 4 | ||||
| W | 16 | |||
| Total | 4 | 12 | Total | |
Rakebroom
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Craig White | 3 | 0 | 3 | 0 |
| Graham Webb | 3 | 0 | 3 | 0 |
| Mike Shaw | 3 | 1 | 2 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Steve Smith | 3 | 0 | 3 | 0 |
| Wayne Buckland | 3 | 2 | 1 | 1 |
| Total | 16 | 4 | 12 | 1 |
Pheasant Pluckers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brian Pitman | 3 | 3 | 0 | 0 |
| Graham Hayward | 3 | 2 | 1 | 0 |
| John Roberts | 3 | 2 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Rob Smith | 3 | 3 | 0 | 0 |
| Steve Hodgkin | 3 | 2 | 1 | 0 |
| Total | 16 | 12 | 4 | 0 |