← Results
L-Wick v Rakebroom
Scoresheet
| L-Wick | W | # | W | Rakebroom |
|---|---|---|---|---|
| Set 1 | ||||
| Rob Bartlett | 1 | W | Wayne Buckland | |
| Alan Gammage | 2 | W | Craig White | |
| Paul O'Brien | 3 | W | Steve Smith | |
| Andy Thompson | 4 | W | Stewart Pollard | |
| Vanessa Terry | 5 | W | Mike Shaw | |
| Set 2 | ||||
| Rob Bartlett | 6 | W | Craig White | |
| Alan Gammage | 7 | W | Steve Smith | |
| Paul O'Brien | W | 8 | Stewart Pollard | |
| Andy Thompson | 9 | W | Mike Shaw | |
| Vanessa Terry | 10 | W | Wayne Buckland | |
| Set 3 | ||||
| Rob Bartlett | W | 11 | Steve Smith | |
| Alan Gammage | 12 | W | Stewart Pollard | |
| Paul O'Brien | W | 13 | Mike Shaw | |
| Andy Thompson | 14 | W | Wayne Buckland | |
| Vanessa Terry | 15 | W | Craig White | |
| Set 4 | ||||
| W | 16 | |||
| Total | 4 | 12 | Total | |
L-Wick
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alan Gammage | 3 | 0 | 3 | 0 |
| Andy Thompson | 3 | 0 | 3 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Paul O'Brien | 3 | 2 | 1 | 0 |
| Rob Bartlett | 3 | 1 | 2 | 0 |
| Vanessa Terry | 3 | 0 | 3 | 0 |
| Total | 16 | 4 | 12 | 0 |
Rakebroom
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Craig White | 3 | 3 | 0 | 0 |
| Mike Shaw | 3 | 2 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Steve Smith | 3 | 2 | 1 | 0 |
| Stewart Pollard | 3 | 2 | 1 | 0 |
| Wayne Buckland | 3 | 3 | 0 | 0 |
| Total | 16 | 12 | 4 | 0 |