← Results
Pheasant Pluckers v The Alfred
Result
Scoresheet
| Pheasant Pluckers | W | # | W | The Alfred |
|---|---|---|---|---|
| Set 1 | ||||
| Andy Stevens (PP) | 1 | W | Mike Muldoon | |
| Steve Hodgkin | W | 2 | Gavin Griggs | |
| Rob Smith | W | 3 | David Crust | |
| John Roberts | W | 4 | Aaron Baker | |
| Stuart Jewiss | 5 | W | Andrew Baker | |
| Set 2 | ||||
| Brian Pitman | 6 | W | Luke Martin | |
| Steve Hodgkin | 7 | W | Mike Muldoon | |
| Stuart Jewiss | 8 | W | Gavin Griggs | |
| John Roberts | W | 9 | Andrew Baker | |
| Rob Smith | W | 10 | Aaron Baker | |
| Set 3 | ||||
| Rob Smith | W | 11 | Luke Martin | |
| John Roberts | W | 12 | David Crust | |
| Steve Hodgkin | 13 | W | Andrew Baker | |
| Brian Pitman | 14 | W | Mike Muldoon | |
| Stuart Jewiss | W | 15 | Aaron Baker | |
| Set 4 | ||||
| W | 16 | |||
| Total | 9 | 7 | Total | |
Pheasant Pluckers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Stevens (PP) | 1 | 0 | 1 | 0 |
| Brian Pitman | 2 | 0 | 2 | 0 |
| John Roberts | 3 | 3 | 0 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Rob Smith | 3 | 3 | 0 | 0 |
| Steve Hodgkin | 3 | 1 | 2 | 0 |
| Stuart Jewiss | 3 | 1 | 2 | 0 |
| Total | 16 | 9 | 7 | 0 |
The Alfred
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Aaron Baker | 3 | 0 | 3 | 0 |
| Andrew Baker | 3 | 2 | 1 | 0 |
| David Crust | 2 | 0 | 2 | 0 |
| Gavin Griggs | 2 | 1 | 1 | 0 |
| Luke Martin | 2 | 1 | 1 | 0 |
| Mike Muldoon | 3 | 3 | 0 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Total | 16 | 7 | 9 | 0 |