← Results
Breakroom TBA v Luna's Loco
Result
Scoresheet
| Breakroom TBA | W | # | W | Luna's Loco |
|---|---|---|---|---|
| Set 1 | ||||
| Ashley Robinson | 1 | W | Olly Mount | |
| Jake Thorne | W | 2 | Matt Gomez | |
| Matt Willoughby | 3 | W | Matt Barham | |
| Owen Thompson | W | 4 | Jamie Down | |
| Bob Thompson | W | 5 | Lee Denny | |
| Set 2 | ||||
| Pat Kinsella | W | 6 | Olly Mount | |
| Owen Thompson | 7 | W | Matt Gomez | |
| Ashley Robinson | W | 8 | Matt Barham | |
| Jake Thorne | W | 9 | Lee Denny | |
| Bob Thompson | W | 10 | Jamie Down | |
| Set 3 | ||||
| Pat Kinsella | 11 | W | Matt Barham | |
| Ashley Robinson | 12 | W | Matt Gomez | |
| Jake Thorne | 13 | W | Jamie Down | |
| Matt Willoughby | W | 14 | Olly Mount | |
| Owen Thompson | W | 15 | Lee Denny | |
| Set 4 | ||||
| Bob Thompson | 16 | W | ||
| Total | 9 | 7 | Total | |
Breakroom TBA
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ashley Robinson | 3 | 1 | 2 | 0 |
| Bob Thompson | 3 | 2 | 1 | 0 |
| Jake Thorne | 3 | 2 | 1 | 0 |
| Matt Willoughby | 2 | 1 | 1 | 0 |
| Owen Thompson | 3 | 2 | 1 | 0 |
| Pat Kinsella | 2 | 1 | 1 | 0 |
| Total | 16 | 9 | 7 | 0 |
Luna's Loco
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Jamie Down | 3 | 1 | 2 | 0 |
| Lee Denny | 3 | 0 | 3 | 0 |
| Matt Barham | 3 | 2 | 1 | 0 |
| Matt Gomez | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Olly Mount | 3 | 1 | 2 | 0 |
| Total | 16 | 7 | 9 | 0 |