← Results
Result
Scoresheet
| Pheasant Pluckers | W | # | W | The Players Bar |
|---|---|---|---|---|
| Set 1 | ||||
| Stuart Jewiss | W | 1 | Jim Judge | |
| Graham Hayward | W | 2 | Simon Sherwood | |
| John Roberts | W | 3 | Martyn Ralph | |
| Steve Hodgkin | W | 4 | David Coker | |
| Andy Stevens (PP) | 5 | W | Pat Penfold | |
| Set 2 | ||||
| Chris Stevens | W | 6 | Jim Judge | |
| Rob Smith | 7 | W | Simon Sherwood | |
| Graham Hayward | 8 | W | Pat Penfold | |
| Stuart Jewiss | 9 | W | Martyn Ralph | |
| John Roberts | 10 | W | David Coker | |
| Set 3 | ||||
| John Roberts | W | 11 | Jim Judge | |
| Andy Stevens (PP) | 12 | W | Simon Sherwood | |
| Stuart Jewiss | W | 13 | Pat Penfold | |
| Rob Smith | W | 14 | David Coker | |
| Steve Hodgkin | W | 15 | Martyn Ralph | |
| Set 4 | ||||
| Rob Smith | W | 16 | ||
| Total | 10 | 6 | Total | |
Pheasant Pluckers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Stevens (PP) | 2 | 0 | 2 | 0 |
| Chris Stevens | 1 | 1 | 0 | 0 |
| Graham Hayward | 2 | 1 | 1 | 0 |
| John Roberts | 3 | 2 | 1 | 0 |
| Rob Smith | 3 | 2 | 1 | 0 |
| Steve Hodgkin | 2 | 2 | 0 | 0 |
| Stuart Jewiss | 3 | 2 | 1 | 0 |
| Total | 16 | 10 | 6 | 0 |
The Players Bar
| Player | P | W | L | Dish |
|---|---|---|---|---|
| David Coker | 3 | 1 | 2 | 0 |
| Jim Judge | 3 | 0 | 3 | 0 |
| Martyn Ralph | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Pat Penfold | 3 | 2 | 1 | 0 |
| Simon Sherwood | 3 | 2 | 1 | 0 |
| Total | 16 | 6 | 10 | 0 |
Generated at Monday, 28 September 2026, 04:04:44 UTC