← Results
Result
Scoresheet
| The Alfred | W | # | W | Breakroom TBA |
|---|---|---|---|---|
| Set 1 | ||||
| Mike Muldoon | 1 | W | Ashley Robinson | |
| Luke Martin | W | 2 | Matt Willoughby | |
| Aaron Baker | 3 | W | Owen Thompson | |
| Andrew Baker | 4 | W | Jake Thorne | |
| Gavin Griggs | 5 | W | Pat Kinsella | |
| Set 2 | ||||
| Mike Muldoon | 6 | W | Matt Willoughby | |
| Aaron Baker | W | 7 | Ashley Robinson | |
| Luke Martin | 8 | W | Pat Kinsella | |
| David Crust | W | 9 | Jake Thorne | |
| Andrew Baker | 10 | W | Owen Thompson | |
| Set 3 | ||||
| David Crust | W | 11 | Pat Kinsella | |
| Luke Martin | W | 12 | Owen Thompson | |
| Aaron Baker | 13 | W | Matt Willoughby | |
| Mike Muldoon | W | 14 | Jake Thorne | |
| Mark Carney | 15 | W | Ashley Robinson | |
| Set 4 | ||||
| Andrew Baker | 16 | W | ||
| Total | 6 | 10 | Total | |
The Alfred
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Aaron Baker | 3 | 1 | 2 | 0 |
| Andrew Baker | 3 | 0 | 3 | 0 |
| David Crust | 2 | 2 | 0 | 0 |
| Gavin Griggs | 1 | 0 | 1 | 0 |
| Luke Martin | 3 | 2 | 1 | 0 |
| Mark Carney | 1 | 0 | 1 | 0 |
| Mike Muldoon | 3 | 1 | 2 | 0 |
| Total | 16 | 6 | 10 | 0 |
Breakroom TBA
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ashley Robinson | 3 | 2 | 1 | 0 |
| Jake Thorne | 3 | 1 | 2 | 0 |
| Matt Willoughby | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Owen Thompson | 3 | 2 | 1 | 0 |
| Pat Kinsella | 3 | 2 | 1 | 0 |
| Total | 16 | 10 | 6 | 0 |
Generated at Monday, 28 September 2026, 07:46:42 UTC