← Results
Result
Scoresheet
| Luna's Loco | W | # | W | William Harvey |
|---|---|---|---|---|
| Set 1 | ||||
| Olly Mount | 1 | W | Darren Dowsey | |
| Shane Davell | 2 | W | Steve Mace | |
| Matt Gomez | W | 3 | Dan Vidler | |
| Shane Down | W | 4 | Riley Vidler | |
| Jamie Down | W | 5 | Paul Friday | |
| Set 2 | ||||
| Lee Denny | W | 6 | Steve Mace | |
| Matt Gomez | W | 7 | Paul Friday | |
| Shane Down | 8 | W | Darren Dowsey | |
| Jamie Down | W | 9 | John Rolf | |
| Olly Mount | 10 | W | Dan Vidler | |
| Set 3 | ||||
| Shane Davell | W | 11 | Riley Vidler | |
| Lee Denny | 12 | W | Dan Vidler | |
| Matt Gomez | W | 13 | John Rolf | |
| Jamie Down | 14 | W | Darren Dowsey | |
| Shane Down | 15 | W | Steve Mace | |
| Set 4 | ||||
| W | 16 | |||
| Total | 9 | 7 | Total | |
Luna's Loco
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Jamie Down | 3 | 2 | 1 | 0 |
| Lee Denny | 2 | 1 | 1 | 0 |
| Matt Gomez | 3 | 3 | 0 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Olly Mount | 2 | 0 | 2 | 0 |
| Shane Davell | 2 | 1 | 1 | 0 |
| Shane Down | 3 | 1 | 2 | 0 |
| Total | 16 | 9 | 7 | 0 |
William Harvey
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dan Vidler | 3 | 2 | 1 | 0 |
| Darren Dowsey | 3 | 3 | 0 | 0 |
| John Rolf | 2 | 0 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Paul Friday | 2 | 0 | 2 | 0 |
| Riley Vidler | 2 | 0 | 2 | 0 |
| Steve Mace | 3 | 2 | 1 | 0 |
| Total | 16 | 7 | 9 | 0 |
Generated at Monday, 28 September 2026, 09:20:37 UTC