← Results
Result
Scoresheet
| Dukes Head (WH) | W | # | W | Rakebroom |
|---|---|---|---|---|
| Set 1 | ||||
| Brendan Barker | W | 1 | Graham Webb | |
| Dan Gibbs | W | 2 | Stewart Pollard | |
| James Saunders | 3 | W | Wayne Buckland | |
| Dave Ashman | 4 | W | Craig White | |
| Dave Hilden | 5 | W | Steve Smith | |
| Set 2 | ||||
| James Saunders | W | 6 | Mike Shaw | |
| Brendan Barker | 7 | W | Stewart Pollard | |
| Dave Ashman | 8 | W | Wayne Buckland | |
| Dan Gibbs | W | 9 | Steve Smith | |
| Dave Hilden | W | 10 | Craig White | |
| Set 3 | ||||
| Brendan Barker | W | 11 | Mike Shaw | |
| James Saunders | 12 | W | Graham Webb | |
| Dan Gibbs | W | 13 | Wayne Buckland | |
| Dave Hilden | 14 | W | Stewart Pollard | |
| Dave Ashman | 15 | W | Steve Smith | |
| Set 4 | ||||
| W | 16 | |||
| Total | 8 | 8 | Total | |
Dukes Head (WH)
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brendan Barker | 3 | 2 | 1 | 0 |
| Dan Gibbs | 3 | 3 | 0 | 0 |
| Dave Ashman | 3 | 0 | 3 | 0 |
| Dave Hilden | 3 | 1 | 2 | 0 |
| James Saunders | 3 | 1 | 2 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Total | 16 | 8 | 8 | 0 |
Rakebroom
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Craig White | 2 | 1 | 1 | 0 |
| Graham Webb | 2 | 1 | 1 | 0 |
| Mike Shaw | 2 | 0 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Steve Smith | 3 | 2 | 1 | 0 |
| Stewart Pollard | 3 | 2 | 1 | 0 |
| Wayne Buckland | 3 | 2 | 1 | 0 |
| Total | 16 | 8 | 8 | 0 |
Generated at Monday, 28 September 2026, 09:15:40 UTC