← Results
Result
Scoresheet
| Breakroom TBA | W | # | W | L-Wick |
|---|---|---|---|---|
| Set 1 | ||||
| Ashley Robinson | 1 | W | Alan Gammage | |
| Jake Thorne | W | 2 | Rob Bartlett | |
| Owen Thompson | W | 3 | Paul O'Brien | |
| Paul Newman | 4 | W | Andy Thompson | |
| Pat Kinsella | W | 5 | Paul Tee | |
| Set 2 | ||||
| Ashley Robinson | 6 | W | Rob Bartlett | |
| Jake Thorne | W | 7 | Vanessa Terry | |
| Owen Thompson | W | 8 | Andy Thompson | |
| Paul Newman | 9 | W | Paul Tee | |
| Pat Kinsella | 10 | W | Paul O'Brien | |
| Set 3 | ||||
| Pat Kinsella | W | 11 | Andy Thompson | |
| Paul Newman | 12 | W | Paul O'Brien | |
| Ashley Robinson | W | 13 | Paul Tee | |
| Owen Thompson | 14 | W | Rob Bartlett | |
| Jake Thorne | W | 15 | Alan Gammage | |
| Set 4 | ||||
| 16 | W | |||
| Total | 8 | 8 | Total | |
Breakroom TBA
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ashley Robinson | 3 | 1 | 2 | 0 |
| Jake Thorne | 3 | 3 | 0 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Owen Thompson | 3 | 2 | 1 | 0 |
| Pat Kinsella | 3 | 2 | 1 | 0 |
| Paul Newman | 3 | 0 | 3 | 0 |
| Total | 16 | 8 | 8 | 0 |
L-Wick
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alan Gammage | 2 | 1 | 1 | 0 |
| Andy Thompson | 3 | 1 | 2 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Paul O'Brien | 3 | 2 | 1 | 0 |
| Paul Tee | 3 | 1 | 2 | 0 |
| Rob Bartlett | 3 | 2 | 1 | 0 |
| Vanessa Terry | 1 | 0 | 1 | 0 |
| Total | 16 | 8 | 8 | 0 |
Generated at Monday, 28 September 2026, 05:30:06 UTC