← Results
Result
Scoresheet
| Pheasant Pluckers | W | # | W | Dukes Head (WH) |
|---|---|---|---|---|
| Set 1 | ||||
| John Roberts | W | 1 | Richard Johnson | |
| Stuart Jewiss | 2 | W | James Saunders | |
| Andy Stevens (PP) | 3 | W | Dave Hilden | |
| Graham Hayward | 4 | W | Brendan Barker | |
| Steve Hodgkin | W | 5 | Dave Ashman | |
| Set 2 | ||||
| Rob Smith | W | 6 | James Saunders | |
| John Roberts | W | 7 | Dave Ashman | |
| Stuart Jewiss | 8 | W | Brendan Barker | |
| Graham Hayward | 9 | W | Richard Johnson | |
| Steve Hodgkin | W | 10 | Dave Hilden | |
| Set 3 | ||||
| Stuart Jewiss | 11 | W | Richard Johnson | |
| Andy Stevens (PP) | W | 12 | Dave Ashman | |
| Rob Smith | W | 13 | Dave Hilden | |
| Steve Hodgkin | W | 14 | Brendan Barker | |
| John Roberts | W | 15 | James Saunders | |
| Set 4 | ||||
| 16 | W | |||
| Total | 9 | 7 | Total | |
Pheasant Pluckers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Stevens (PP) | 2 | 1 | 1 | 0 |
| Graham Hayward | 2 | 0 | 2 | 0 |
| John Roberts | 3 | 3 | 0 | 1 |
| No player | 1 | 0 | 1 | 0 |
| Rob Smith | 2 | 2 | 0 | 0 |
| Steve Hodgkin | 3 | 3 | 0 | 0 |
| Stuart Jewiss | 3 | 0 | 3 | 0 |
| Total | 16 | 9 | 7 | 1 |
Dukes Head (WH)
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brendan Barker | 3 | 2 | 1 | 0 |
| Dave Ashman | 3 | 0 | 3 | 0 |
| Dave Hilden | 3 | 1 | 2 | 0 |
| James Saunders | 3 | 1 | 2 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Richard Johnson | 3 | 2 | 1 | 1 |
| Total | 16 | 7 | 9 | 1 |
Generated at Monday, 28 September 2026, 04:54:03 UTC