← Results
Result
Scoresheet
| The Players Bar | W | # | W | William Harvey |
|---|---|---|---|---|
| Set 1 | ||||
| David Coker | 1 | W | Steve Mace | |
| Martyn Ralph | 2 | W | Darren Dowsey | |
| Scott Hanson | W | 3 | John Rolf | |
| Simon Sherwood | 4 | W | Dan Vidler | |
| 5 | W | Riley Vidler | ||
| Set 2 | ||||
| David Coker | W | 6 | Riley Vidler | |
| Martyn Ralph | 7 | W | Dan Vidler | |
| Scott Hanson | W | 8 | Steve Mace | |
| Simon Sherwood | 9 | W | Darren Dowsey | |
| 10 | W | John Rolf | ||
| Set 3 | ||||
| David Coker | 11 | W | Darren Dowsey | |
| Martyn Ralph | 12 | W | Steve Mace | |
| Scott Hanson | W | 13 | Dan Vidler | |
| Simon Sherwood | 14 | W | Dee Mace | |
| 15 | W | |||
| Set 4 | ||||
| W | 16 | Riley Vidler | ||
| Total | 5 | 11 | Total | |
The Players Bar
| Player | P | W | L | Dish |
|---|---|---|---|---|
| David Coker | 3 | 1 | 2 | 0 |
| Martyn Ralph | 3 | 0 | 3 | 0 |
| No player | 4 | 1 | 3 | 0 |
| Scott Hanson | 3 | 3 | 0 | 0 |
| Simon Sherwood | 3 | 0 | 3 | 0 |
| Total | 16 | 5 | 11 | 0 |
William Harvey
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dan Vidler | 3 | 2 | 1 | 0 |
| Darren Dowsey | 3 | 3 | 0 | 0 |
| Dee Mace | 1 | 1 | 0 | 0 |
| John Rolf | 2 | 1 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Riley Vidler | 3 | 1 | 2 | 0 |
| Steve Mace | 3 | 2 | 1 | 0 |
| Total | 16 | 11 | 5 | 0 |
Generated at Monday, 28 September 2026, 07:35:58 UTC