← Results
Result
Scoresheet
| Dukes Head (WH) | W | # | W | The Alfred |
|---|---|---|---|---|
| Set 1 | ||||
| Brendan Barker | W | 1 | Luke Martin | |
| Dan Gibbs | 2 | W | Andrew Baker | |
| Richard Johnson | W | 3 | Mark Carney | |
| James Saunders | W | 4 | Gavin Griggs | |
| Dave Ashman | W | 5 | Aaron Baker | |
| Set 2 | ||||
| Dave Hilden | 6 | W | Gavin Griggs | |
| Brendan Barker | W | 7 | Mark Carney | |
| Richard Johnson | W | 8 | Aaron Baker | |
| James Saunders | 9 | W | Luke Martin | |
| Dave Ashman | 10 | W | Andrew Baker | |
| Set 3 | ||||
| Dan Gibbs | 11 | W | Gavin Griggs | |
| Brendan Barker | 12 | W | Aaron Baker | |
| Richard Johnson | 13 | W | Andrew Baker | |
| Dave Hilden | 14 | W | Mark Carney | |
| Dave Ashman | 15 | W | Luke Martin | |
| Set 4 | ||||
| Dan Gibbs | W | 16 | ||
| Total | 7 | 9 | Total | |
Dukes Head (WH)
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brendan Barker | 3 | 2 | 1 | 0 |
| Dan Gibbs | 3 | 1 | 2 | 0 |
| Dave Ashman | 3 | 1 | 2 | 0 |
| Dave Hilden | 2 | 0 | 2 | 0 |
| James Saunders | 2 | 1 | 1 | 0 |
| Richard Johnson | 3 | 2 | 1 | 0 |
| Total | 16 | 7 | 9 | 0 |
The Alfred
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Aaron Baker | 3 | 1 | 2 | 0 |
| Andrew Baker | 3 | 3 | 0 | 0 |
| Gavin Griggs | 3 | 2 | 1 | 0 |
| Luke Martin | 3 | 2 | 1 | 0 |
| Mark Carney | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Total | 16 | 9 | 7 | 0 |
Generated at Monday, 28 September 2026, 06:20:03 UTC