← Results
Result
Scoresheet
| Rakebroom | W | # | W | Luna's Loco |
|---|---|---|---|---|
| Set 1 | ||||
| Stewart Pollard | 1 | W | Shane Down | |
| Steve Smith | W | 2 | Ali Mcfarlane | |
| Craig White | W | 3 | Olly Mount | |
| Graham Webb | W | 4 | Matt Gomez | |
| Wayne Buckland | W | 5 | Jamie Down | |
| Set 2 | ||||
| Stewart Pollard | W | 6 | Lee Denny | |
| Steve Smith | W | 7 | Shane Davell | |
| Craig White | W | 8 | Shane Down | |
| Graham Webb | 9 | W | Jamie Down | |
| Wayne Buckland | 10 | W | Olly Mount | |
| Set 3 | ||||
| Stewart Pollard | 11 | W | Matt Gomez | |
| Steve Smith | W | 12 | Lee Denny | |
| Craig White | 13 | W | Ali Mcfarlane | |
| Graham Webb | 14 | W | Olly Mount | |
| Wayne Buckland | W | 15 | Shane Down | |
| Set 4 | ||||
| 16 | W | Matt Gomez | ||
| Total | 9 | 7 | Total | |
Rakebroom
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Craig White | 3 | 2 | 1 | 0 |
| Graham Webb | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Steve Smith | 3 | 3 | 0 | 0 |
| Stewart Pollard | 3 | 1 | 2 | 0 |
| Wayne Buckland | 3 | 2 | 1 | 0 |
| Total | 16 | 9 | 7 | 0 |
Luna's Loco
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ali Mcfarlane | 2 | 1 | 1 | 0 |
| Jamie Down | 2 | 1 | 1 | 0 |
| Lee Denny | 2 | 0 | 2 | 0 |
| Matt Gomez | 3 | 2 | 1 | 0 |
| Olly Mount | 3 | 2 | 1 | 0 |
| Shane Davell | 1 | 0 | 1 | 0 |
| Shane Down | 3 | 1 | 2 | 0 |
| Total | 16 | 7 | 9 | 0 |
Generated at Monday, 28 September 2026, 03:21:49 UTC