← Results
Result
Scoresheet
| William Harvey | W | # | W | Breakroom TBA |
|---|---|---|---|---|
| Set 1 | ||||
| Dan Drinkwater | 1 | W | Matt Willoughby | |
| Dan Vidler | W | 2 | Ashley Robinson | |
| Riley Vidler | 3 | W | Bob Thompson | |
| John Rolf | 4 | W | Owen Thompson | |
| Darren Dowsey | W | 5 | Pat Kinsella | |
| Set 2 | ||||
| Dan Vidler | W | 6 | Bob Thompson | |
| Dan Drinkwater | 7 | W | Pat Kinsella | |
| John Rolf | 8 | W | Matt Willoughby | |
| Darren Dowsey | W | 9 | Owen Thompson | |
| Riley Vidler | 10 | W | Ashley Robinson | |
| Set 3 | ||||
| Darren Dowsey | W | 11 | Matt Willoughby | |
| Dan Vidler | W | 12 | Pat Kinsella | |
| Dan Drinkwater | 13 | W | Ashley Robinson | |
| Riley Vidler | 14 | W | Owen Thompson | |
| John Rolf | W | 15 | Bob Thompson | |
| Set 4 | ||||
| 16 | W | |||
| Total | 7 | 9 | Total | |
William Harvey
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dan Drinkwater | 3 | 0 | 3 | 0 |
| Dan Vidler | 3 | 3 | 0 | 0 |
| Darren Dowsey | 3 | 3 | 0 | 0 |
| John Rolf | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Riley Vidler | 3 | 0 | 3 | 0 |
| Total | 16 | 7 | 9 | 0 |
Breakroom TBA
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ashley Robinson | 3 | 2 | 1 | 0 |
| Bob Thompson | 3 | 1 | 2 | 0 |
| Matt Willoughby | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Owen Thompson | 3 | 2 | 1 | 0 |
| Pat Kinsella | 3 | 1 | 2 | 0 |
| Total | 16 | 9 | 7 | 0 |
Generated at Monday, 28 September 2026, 06:10:03 UTC