← Results
Result
Scoresheet
| L-Wick | W | # | W | Pheasant Pluckers |
|---|---|---|---|---|
| Set 1 | ||||
| Paul O'Brien | W | 1 | Andy Stevens (PP) | |
| Vanessa Terry | 2 | W | Graham Hayward | |
| Paul Tee | 3 | W | Stuart Jewiss | |
| Andy Thompson | W | 4 | John Roberts | |
| Rob Bartlett | 5 | W | Steve Hodgkin | |
| Set 2 | ||||
| Alan Gammage | 6 | W | Andy Stevens (PP) | |
| Paul O'Brien | W | 7 | Rob Smith | |
| Paul Tee | W | 8 | Graham Hayward | |
| Andy Thompson | W | 9 | Steve Hodgkin | |
| Rob Bartlett | 10 | W | Stuart Jewiss | |
| Set 3 | ||||
| Paul O'Brien | W | 11 | Stuart Jewiss | |
| Vanessa Terry | 12 | W | Andy Stevens (PP) | |
| Paul Tee | W | 13 | Steve Hodgkin | |
| Andy Thompson | 14 | W | Graham Hayward | |
| Rob Bartlett | W | 15 | Rob Smith | |
| Set 4 | ||||
| W | 16 | |||
| Total | 9 | 7 | Total | |
L-Wick
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alan Gammage | 1 | 0 | 1 | 0 |
| Andy Thompson | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Paul O'Brien | 3 | 3 | 0 | 0 |
| Paul Tee | 3 | 2 | 1 | 0 |
| Rob Bartlett | 3 | 1 | 2 | 0 |
| Vanessa Terry | 2 | 0 | 2 | 0 |
| Total | 16 | 9 | 7 | 0 |
Pheasant Pluckers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Stevens (PP) | 3 | 2 | 1 | 0 |
| Graham Hayward | 3 | 2 | 1 | 0 |
| John Roberts | 1 | 0 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Rob Smith | 2 | 0 | 2 | 0 |
| Steve Hodgkin | 3 | 1 | 2 | 0 |
| Stuart Jewiss | 3 | 2 | 1 | 0 |
| Total | 16 | 7 | 9 | 0 |
Generated at Monday, 28 September 2026, 03:21:34 UTC