← Results
Result
Scoresheet
| The Players Bar | W | # | W | Breakroom TBA |
|---|---|---|---|---|
| Set 1 | ||||
| Pat Penfold | W | 1 | Matt Willoughby | |
| Tom Russell | W | 2 | Jake Thorne | |
| Martyn Ralph | 3 | W | Bob Thompson | |
| David Coker | W | 4 | Owen Thompson | |
| Simon Sherwood | 5 | W | Ashley Robinson | |
| Set 2 | ||||
| Tom Russell | W | 6 | Pat Kinsella | |
| Pat Penfold | 7 | W | Bob Thompson | |
| Martyn Ralph | 8 | W | Jake Thorne | |
| David Coker | 9 | W | Ashley Robinson | |
| Simon Sherwood | W | 10 | Owen Thompson | |
| Set 3 | ||||
| Pat Penfold | 11 | W | Ashley Robinson | |
| Tom Russell | 12 | W | Matt Willoughby | |
| Martyn Ralph | W | 13 | Pat Kinsella | |
| David Coker | 14 | W | Jake Thorne | |
| Simon Sherwood | W | 15 | Bob Thompson | |
| Set 4 | ||||
| 16 | W | |||
| Total | 7 | 9 | Total | |
The Players Bar
| Player | P | W | L | Dish |
|---|---|---|---|---|
| David Coker | 3 | 1 | 2 | 0 |
| Martyn Ralph | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Pat Penfold | 3 | 1 | 2 | 0 |
| Simon Sherwood | 3 | 2 | 1 | 0 |
| Tom Russell | 3 | 2 | 1 | 0 |
| Total | 16 | 7 | 9 | 0 |
Breakroom TBA
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ashley Robinson | 3 | 3 | 0 | 0 |
| Bob Thompson | 3 | 2 | 1 | 0 |
| Jake Thorne | 3 | 2 | 1 | 0 |
| Matt Willoughby | 2 | 1 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Owen Thompson | 2 | 0 | 2 | 0 |
| Pat Kinsella | 2 | 0 | 2 | 0 |
| Total | 16 | 9 | 7 | 0 |
Generated at Monday, 28 September 2026, 04:53:08 UTC