← Results
Result
Scoresheet
| Pheasant Pluckers | W | # | W | William Harvey |
|---|---|---|---|---|
| Set 1 | ||||
| Graham Hayward | W | 1 | Riley Vidler | |
| Steve Hodgkin | 2 | W | Paul Friday | |
| Stuart Jewiss | 3 | W | Steve Mace | |
| Rob Smith | 4 | W | Dan Vidler | |
| John Roberts | 5 | W | John Rolf | |
| Set 2 | ||||
| Del King | W | 6 | Darren Dowsey | |
| Stuart Jewiss | W | 7 | Paul Friday | |
| Graham Hayward | W | 8 | Dan Vidler | |
| John Roberts | W | 9 | Steve Mace | |
| Rob Smith | W | 10 | John Rolf | |
| Set 3 | ||||
| Steve Hodgkin | 11 | W | Darren Dowsey | |
| Del King | 12 | W | Paul Friday | |
| Graham Hayward | W | 13 | Steve Mace | |
| Stuart Jewiss | 14 | W | Dan Vidler | |
| John Roberts | W | 15 | Riley Vidler | |
| Set 4 | ||||
| 16 | W | |||
| Total | 8 | 8 | Total | |
Pheasant Pluckers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Del King | 2 | 1 | 1 | 0 |
| Graham Hayward | 3 | 3 | 0 | 0 |
| John Roberts | 3 | 2 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Rob Smith | 2 | 1 | 1 | 0 |
| Steve Hodgkin | 2 | 0 | 2 | 0 |
| Stuart Jewiss | 3 | 1 | 2 | 0 |
| Total | 16 | 8 | 8 | 0 |
William Harvey
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dan Vidler | 3 | 2 | 1 | 0 |
| Darren Dowsey | 2 | 1 | 1 | 0 |
| John Rolf | 2 | 1 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Paul Friday | 3 | 2 | 1 | 0 |
| Riley Vidler | 2 | 0 | 2 | 0 |
| Steve Mace | 3 | 1 | 2 | 0 |
| Total | 16 | 8 | 8 | 0 |
Generated at Monday, 28 September 2026, 08:35:28 UTC