← Results
Result
Scoresheet
| The Alfred | W | # | W | L-Wick |
|---|---|---|---|---|
| Set 1 | ||||
| Gavin Griggs | W | 1 | Alan Gammage | |
| Mike Muldoon | W | 2 | Paul O'Brien | |
| Aaron Baker | 3 | W | Paul Tee | |
| Luke Martin | W | 4 | Andy Thompson | |
| Andrew Baker | W | 5 | Rob Bartlett | |
| Set 2 | ||||
| Mike Muldoon | 6 | W | Rob Bartlett | |
| Gavin Griggs | W | 7 | Paul O'Brien | |
| Luke Martin | W | 8 | Paul Tee | |
| Aaron Baker | 9 | W | Andy Thompson | |
| Andrew Baker | 10 | W | Vanessa Terry | |
| Set 3 | ||||
| Gavin Griggs | W | 11 | Rob Bartlett | |
| Mike Muldoon | W | 12 | Paul Tee | |
| Andrew Baker | 13 | W | Andy Thompson | |
| Luke Martin | 14 | W | Paul O'Brien | |
| Mark Carney | W | 15 | Alan Gammage | |
| Set 4 | ||||
| 16 | W | Vanessa Terry | ||
| Total | 9 | 7 | Total | |
The Alfred
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Aaron Baker | 2 | 0 | 2 | 0 |
| Andrew Baker | 3 | 1 | 2 | 0 |
| Gavin Griggs | 3 | 3 | 0 | 0 |
| Luke Martin | 3 | 2 | 1 | 0 |
| Mark Carney | 1 | 1 | 0 | 0 |
| Mike Muldoon | 3 | 2 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Total | 16 | 9 | 7 | 0 |
L-Wick
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alan Gammage | 2 | 0 | 2 | 0 |
| Andy Thompson | 3 | 2 | 1 | 0 |
| Paul O'Brien | 3 | 1 | 2 | 0 |
| Paul Tee | 3 | 1 | 2 | 0 |
| Rob Bartlett | 3 | 1 | 2 | 0 |
| Vanessa Terry | 2 | 2 | 0 | 0 |
| Total | 16 | 7 | 9 | 0 |
Generated at Monday, 28 September 2026, 02:37:14 UTC