← Results
Result
Scoresheet
| Breakroom TBA | W | # | W | Pheasant Pluckers |
|---|---|---|---|---|
| Set 1 | ||||
| Jake Thorne | W | 1 | Del King | |
| Pat Kinsella | 2 | W | Stuart Jewiss | |
| Ashley Robinson | W | 3 | Rob Smith | |
| Bob Thompson | W | 4 | Graham Hayward | |
| Owen Thompson | W | 5 | Steve Hodgkin | |
| Set 2 | ||||
| Matt Willoughby | 6 | W | Andy Stevens (PP) | |
| Jake Thorne | W | 7 | Stuart Jewiss | |
| Pat Kinsella | W | 8 | Del King | |
| Ashley Robinson | W | 9 | Steve Hodgkin | |
| Owen Thompson | 10 | W | Rob Smith | |
| Set 3 | ||||
| Bob Thompson | 11 | W | Andy Stevens (PP) | |
| Jake Thorne | W | 12 | Steve Hodgkin | |
| Pat Kinsella | 13 | W | Rob Smith | |
| Ashley Robinson | 14 | W | Del King | |
| Matt Willoughby | W | 15 | Stuart Jewiss | |
| Set 4 | ||||
| Owen Thompson | 16 | W | ||
| Total | 9 | 7 | Total | |
Breakroom TBA
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ashley Robinson | 3 | 2 | 1 | 0 |
| Bob Thompson | 2 | 1 | 1 | 0 |
| Jake Thorne | 3 | 3 | 0 | 0 |
| Matt Willoughby | 2 | 1 | 1 | 0 |
| Owen Thompson | 3 | 1 | 2 | 0 |
| Pat Kinsella | 3 | 1 | 2 | 0 |
| Total | 16 | 9 | 7 | 0 |
Pheasant Pluckers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Stevens (PP) | 2 | 2 | 0 | 0 |
| Del King | 3 | 1 | 2 | 0 |
| Graham Hayward | 1 | 0 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Rob Smith | 3 | 2 | 1 | 0 |
| Steve Hodgkin | 3 | 0 | 3 | 0 |
| Stuart Jewiss | 3 | 1 | 2 | 0 |
| Total | 16 | 7 | 9 | 0 |
Generated at Monday, 28 September 2026, 02:33:13 UTC