← Results
Result
Scoresheet
| William Harvey | W | # | W | The Alfred |
|---|---|---|---|---|
| Set 1 | ||||
| Steve Mace | W | 1 | Mike Muldoon | |
| Riley Vidler | 2 | W | Luke Martin | |
| Darren Dowsey | W | 3 | Andrew Baker | |
| John Rolf | 4 | W | Gavin Griggs | |
| Dan Vidler | W | 5 | Aaron Baker | |
| Set 2 | ||||
| Darren Dowsey | W | 6 | Luke Martin | |
| Steve Mace | 7 | W | Andrew Baker | |
| Riley Vidler | W | 8 | Mike Muldoon | |
| Dan Vidler | 9 | W | Gavin Griggs | |
| John Rolf | W | 10 | Aaron Baker | |
| Set 3 | ||||
| Darren Dowsey | 11 | W | Mike Muldoon | |
| John Rolf | 12 | W | Andrew Baker | |
| Steve Mace | W | 13 | Aaron Baker | |
| Riley Vidler | 14 | W | Gavin Griggs | |
| Dan Vidler | W | 15 | Luke Martin | |
| Set 4 | ||||
| W | 16 | |||
| Total | 9 | 7 | Total | |
William Harvey
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dan Vidler | 3 | 2 | 1 | 0 |
| Darren Dowsey | 3 | 2 | 1 | 0 |
| John Rolf | 3 | 1 | 2 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Riley Vidler | 3 | 1 | 2 | 0 |
| Steve Mace | 3 | 2 | 1 | 0 |
| Total | 16 | 9 | 7 | 0 |
The Alfred
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Aaron Baker | 3 | 0 | 3 | 0 |
| Andrew Baker | 3 | 2 | 1 | 1 |
| Gavin Griggs | 3 | 3 | 0 | 0 |
| Luke Martin | 3 | 1 | 2 | 0 |
| Mike Muldoon | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Total | 16 | 7 | 9 | 1 |
Generated at Monday, 28 September 2026, 02:37:53 UTC