← Results
Result
Scoresheet
| L-Wick | W | # | W | Luna's Loco |
|---|---|---|---|---|
| Set 1 | ||||
| Paul O'Brien | 1 | W | Shane Down | |
| Vanessa Terry | 2 | W | Ali Mcfarlane | |
| Andy Thompson | 3 | W | Olly Mount | |
| Alan Gammage | W | 4 | Matt Gomez | |
| Paul Tee | 5 | W | Jamie Down | |
| Set 2 | ||||
| Paul O'Brien | W | 6 | Lee Denny | |
| Vanessa Terry | 7 | W | Jamie Down | |
| Alan Gammage | 8 | W | Olly Mount | |
| Andy Thompson | W | 9 | Ali Mcfarlane | |
| Paul Tee | 10 | W | Shane Down | |
| Set 3 | ||||
| Paul O'Brien | 11 | W | Matt Gomez | |
| Vanessa Terry | 12 | W | Olly Mount | |
| Andy Thompson | W | 13 | Jamie Down | |
| Alan Gammage | 14 | W | Shane Down | |
| Paul Tee | W | 15 | Lee Denny | |
| Set 4 | ||||
| W | 16 | Matt Gomez | ||
| Total | 6 | 10 | Total | |
L-Wick
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alan Gammage | 3 | 1 | 2 | 0 |
| Andy Thompson | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Paul O'Brien | 3 | 1 | 2 | 0 |
| Paul Tee | 3 | 1 | 2 | 0 |
| Vanessa Terry | 3 | 0 | 3 | 0 |
| Total | 16 | 6 | 10 | 0 |
Luna's Loco
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ali Mcfarlane | 2 | 1 | 1 | 0 |
| Jamie Down | 3 | 2 | 1 | 0 |
| Lee Denny | 2 | 0 | 2 | 0 |
| Matt Gomez | 3 | 1 | 2 | 0 |
| Olly Mount | 3 | 3 | 0 | 0 |
| Shane Down | 3 | 3 | 0 | 0 |
| Total | 16 | 10 | 6 | 0 |
Generated at Monday, 28 September 2026, 07:36:26 UTC