← Results
Savage but Average v BreakPack
Result
Scoresheet
| Savage but Average | W | # | W | BreakPack |
|---|---|---|---|---|
| Set 1 | ||||
| Stuart Manning | 1 | W | Adam Graham | |
| Jamie Law | 2 | W | Ricky Piper | |
| Larry Law | W | 3 | Wilf Missing | |
| Jim Keith | 4 | W | Dan Cross | |
| Zara Waters | 5 | W | Toby Tozer | |
| Set 2 | ||||
| Stuart Manning | W | 6 | Scott Burden | |
| Jamie Law | W | 7 | Dan Cross | |
| Zara Waters | 8 | W | Ricky Piper | |
| Jim Keith | 9 | W | Adam Graham | |
| Larry Law | 10 | W | Toby Tozer | |
| Set 3 | ||||
| Stuart Manning | 11 | W | Wilf Missing | |
| Jamie Law | 12 | W | Scott Burden | |
| Zara Waters | W | 13 | Adam Graham | |
| Jim Keith | 14 | W | Toby Tozer | |
| Larry Law | 15 | W | Ricky Piper | |
| Set 4 | ||||
| W | 16 | Scott Burden | ||
| Total | 5 | 11 | Total | |
Savage but Average
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Jamie Law | 3 | 1 | 2 | 0 |
| Jim Keith | 3 | 0 | 3 | 0 |
| Larry Law | 3 | 1 | 2 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Stuart Manning | 3 | 1 | 2 | 0 |
| Zara Waters | 3 | 1 | 2 | 0 |
| Total | 16 | 5 | 11 | 0 |
BreakPack
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Adam Graham | 3 | 2 | 1 | 0 |
| Dan Cross | 2 | 1 | 1 | 0 |
| Ricky Piper | 3 | 3 | 0 | 0 |
| Scott Burden | 3 | 1 | 2 | 0 |
| Toby Tozer | 3 | 3 | 0 | 0 |
| Wilf Missing | 2 | 1 | 1 | 0 |
| Total | 16 | 11 | 5 | 0 |