← Results
Packeteers v BreakPack
Result
Scoresheet
| Packeteers | W | # | W | BreakPack |
|---|---|---|---|---|
| Set 1 | ||||
| Ash Walker | W | 1 | Dan Cross | |
| Ciaran Higgins | 2 | W | Scott Burden | |
| Richard Ellis | 3 | W | Toby Tozer | |
| Mark Higgins | W | 4 | Wilf Missing | |
| Steve Knott | W | 5 | Adam Graham | |
| Set 2 | ||||
| Ash Walker | W | 6 | Toby Tozer | |
| Ciaran Higgins | W | 7 | Robert Williams | |
| Richard Ellis | W | 8 | Dan Cross | |
| Mark Higgins | W | 9 | Adam Graham | |
| Steve Knott | W | 10 | Scott Burden | |
| Set 3 | ||||
| Ash Walker | W | 11 | Wilf Missing | |
| Ciaran Higgins | 12 | W | Toby Tozer | |
| Richard Ellis | 13 | W | Steve Rigg | |
| Mark Higgins | W | 14 | Scott Burden | |
| Steve Knott | W | 15 | Robert Williams | |
| Set 4 | ||||
| W | 16 | |||
| Total | 12 | 4 | Total | |
Packeteers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ash Walker | 3 | 3 | 0 | 0 |
| Ciaran Higgins | 3 | 1 | 2 | 0 |
| Mark Higgins | 3 | 3 | 0 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Richard Ellis | 3 | 1 | 2 | 0 |
| Steve Knott | 3 | 3 | 0 | 0 |
| Total | 16 | 12 | 4 | 0 |
BreakPack
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Adam Graham | 2 | 0 | 2 | 0 |
| Dan Cross | 2 | 0 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Robert Williams | 2 | 0 | 2 | 0 |
| Scott Burden | 3 | 1 | 2 | 0 |
| Steve Rigg | 1 | 1 | 0 | 0 |
| Toby Tozer | 3 | 2 | 1 | 0 |
| Wilf Missing | 2 | 0 | 2 | 0 |
| Total | 16 | 4 | 12 | 0 |