← Results
Fleetwood Rack v Albion D
Result
Scoresheet
| Fleetwood Rack | W | # | W | Albion D |
|---|---|---|---|---|
| Set 1 | ||||
| Reece Hurn | W | 1 | Wayne 'Dogsy' Hogben | |
| Simon Scott | 2 | W | Shaun O'Neill | |
| Steve Cooper | 3 | W | Andy Bowman | |
| Roger Nicholson | W | 4 | Jamie Taylor | |
| Dan Arnold | W | 5 | Steve Russell | |
| Set 2 | ||||
| Paul Taylor | W | 6 | Steve Russell | |
| Simon Scott | W | 7 | Wayne 'Dogsy' Hogben | |
| Steve Cooper | W | 8 | Shaun O'Neill | |
| Roger Nicholson | 9 | W | Andy Bowman | |
| Dan Arnold | 10 | W | Jamie Taylor | |
| Set 3 | ||||
| Roger Nicholson | 11 | W | Wayne 'Dogsy' Hogben | |
| Simon Scott | 12 | W | Andy Bowman | |
| Steve Cooper | W | 13 | Jamie Taylor | |
| Reece Hurn | 14 | W | Steve Russell | |
| Paul Taylor | W | 15 | Shaun O'Neill | |
| Set 4 | ||||
| 16 | W | |||
| Total | 8 | 8 | Total | |
Fleetwood Rack
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dan Arnold | 2 | 1 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Paul Taylor | 2 | 2 | 0 | 0 |
| Reece Hurn | 2 | 1 | 1 | 0 |
| Roger Nicholson | 3 | 1 | 2 | 0 |
| Simon Scott | 3 | 1 | 2 | 0 |
| Steve Cooper | 3 | 2 | 1 | 0 |
| Total | 16 | 8 | 8 | 0 |
Albion D
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Bowman | 3 | 3 | 0 | 1 |
| Jamie Taylor | 3 | 1 | 2 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Shaun O'Neill | 3 | 1 | 2 | 0 |
| Steve Russell | 3 | 1 | 2 | 0 |
| Wayne 'Dogsy' Hogben | 3 | 1 | 2 | 0 |
| Total | 16 | 8 | 8 | 1 |