← Results
Albion D v Savage but Average
Result
Scoresheet
| Albion D | W | # | W | Savage but Average |
|---|---|---|---|---|
| Set 1 | ||||
| Wayne 'Dogsy' Hogben | 1 | W | Jamie Law | |
| Wayne Young | W | 2 | Stuart Manning | |
| Andy Bowman | W | 3 | Zara Waters | |
| Dave Helme | 4 | W | Larry Law | |
| Steve Russell | 5 | W | Matthew Howard | |
| Set 2 | ||||
| Wayne 'Dogsy' Hogben | W | 6 | Matthew Howard | |
| Wayne Young | W | 7 | Larry Law | |
| Andy Bowman | W | 8 | Jamie Law | |
| Dave Helme | 9 | W | Stuart Manning | |
| Steve Russell | W | 10 | Zara Waters | |
| Set 3 | ||||
| Wayne 'Dogsy' Hogben | 11 | W | Zara Waters | |
| Wayne Young | 12 | W | Jamie Law | |
| Andy Bowman | W | 13 | Larry Law | |
| Dave Helme | W | 14 | Matthew Howard | |
| Steve Russell | 15 | W | Stuart Manning | |
| Set 4 | ||||
| W | 16 | |||
| Total | 9 | 7 | Total | |
Albion D
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Bowman | 3 | 3 | 0 | 0 |
| Dave Helme | 3 | 1 | 2 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Steve Russell | 3 | 1 | 2 | 0 |
| Wayne 'Dogsy' Hogben | 3 | 1 | 2 | 0 |
| Wayne Young | 3 | 2 | 1 | 0 |
| Total | 16 | 9 | 7 | 0 |
Savage but Average
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Jamie Law | 3 | 2 | 1 | 0 |
| Larry Law | 3 | 1 | 2 | 0 |
| Matthew Howard | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Stuart Manning | 3 | 2 | 1 | 0 |
| Zara Waters | 3 | 1 | 2 | 0 |
| Total | 16 | 7 | 9 | 0 |