← Results
Savage but Average v L8 Dukes
Result
Scoresheet
| Savage but Average | W | # | W | L8 Dukes |
|---|---|---|---|---|
| Set 1 | ||||
| Jamie Law | 1 | W | Jamie Henderson | |
| Larry Law | 2 | W | Simon Lockerby | |
| Stuart Manning | W | 3 | Karl Ades | |
| Ryan Smith | 4 | W | Zack Harden | |
| Zara Waters | 5 | W | Tom Wilkes | |
| Set 2 | ||||
| Jamie Law | W | 6 | Tom Wilkes | |
| Larry Law | W | 7 | Zack Harden | |
| Stuart Manning | W | 8 | Jamie Henderson | |
| Ryan Smith | W | 9 | Karl Ades | |
| Zara Waters | W | 10 | Simon Lockerby | |
| Set 3 | ||||
| Jamie Law | 11 | W | Simon Lockerby | |
| Ryan Smith | 12 | W | Jamie Henderson | |
| Larry Law | W | 13 | Karl Ades | |
| Stuart Manning | W | 14 | Tom Wilkes | |
| Zara Waters | W | 15 | Zack Harden | |
| Set 4 | ||||
| W | 16 | |||
| Total | 10 | 6 | Total | |
Savage but Average
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Jamie Law | 3 | 1 | 2 | 0 |
| Larry Law | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Ryan Smith | 3 | 1 | 2 | 0 |
| Stuart Manning | 3 | 3 | 0 | 0 |
| Zara Waters | 3 | 2 | 1 | 0 |
| Total | 16 | 10 | 6 | 0 |
L8 Dukes
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Jamie Henderson | 3 | 2 | 1 | 0 |
| Karl Ades | 3 | 0 | 3 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Simon Lockerby | 3 | 2 | 1 | 0 |
| Tom Wilkes | 3 | 1 | 2 | 0 |
| Zack Harden | 3 | 1 | 2 | 0 |
| Total | 16 | 6 | 10 | 0 |