← Results
Scoresheet
| Albion D | W | # | W | L8 Dukes |
|---|---|---|---|---|
| Set 1 | ||||
| Wayne 'Dogsy' Hogben | W | 1 | Karl Ades | |
| Dave Helme | 2 | W | Simon Lockerby | |
| Andy Bowman | W | 3 | Jamie Henderson | |
| Shaun O'Neill | 4 | W | Tom Wilkes | |
| Steve Russell | W | 5 | Zack Harden | |
| Set 2 | ||||
| Wayne 'Dogsy' Hogben | 6 | W | Jamie Henderson | |
| Shaun O'Neill | W | 7 | Zack Harden | |
| Andy Bowman | 8 | W | Simon Lockerby | |
| Steve Russell | 9 | W | Karl Ades | |
| Dave Helme | 10 | W | Tom Wilkes | |
| Set 3 | ||||
| Shaun O'Neill | 11 | W | Jamie Henderson | |
| Wayne 'Dogsy' Hogben | 12 | W | Simon Lockerby | |
| Andy Bowman | W | 13 | Karl Ades | |
| Steve Russell | W | 14 | Tom Wilkes | |
| Dave Helme | 15 | W | Zack Harden | |
| Set 4 | ||||
| W | 16 | |||
| Total | 7 | 9 | Total | |
Albion D
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Bowman | 3 | 2 | 1 | 0 |
| Dave Helme | 3 | 0 | 3 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Shaun O'Neill | 3 | 1 | 2 | 0 |
| Steve Russell | 3 | 2 | 1 | 0 |
| Wayne 'Dogsy' Hogben | 3 | 1 | 2 | 0 |
| Total | 16 | 7 | 9 | 0 |
L8 Dukes
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Jamie Henderson | 3 | 2 | 1 | 0 |
| Karl Ades | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Simon Lockerby | 3 | 3 | 0 | 1 |
| Tom Wilkes | 3 | 2 | 1 | 0 |
| Zack Harden | 3 | 1 | 2 | 0 |
| Total | 16 | 9 | 7 | 1 |
Generated at Monday, 28 September 2026, 04:53:56 UTC