← Results
Result
Scoresheet
| Savage but Average | W | # | W | Fleetwood Rack |
|---|---|---|---|---|
| Set 1 | ||||
| Dan Hogan | W | 1 | Simon Scott | |
| Larry Law | 2 | W | Reece Hurn | |
| Stuart Manning | W | 3 | Paul Taylor | |
| Jamie Law | W | 4 | Steve Cooper | |
| Zara Waters | W | 5 | Dan Arnold | |
| Set 2 | ||||
| Dan Hogan | W | 6 | Reece Hurn | |
| Larry Law | W | 7 | Paul Taylor | |
| Stuart Manning | 8 | W | Steve Cooper | |
| Jamie Law | W | 9 | Dan Arnold | |
| Zara Waters | W | 10 | Simon Scott | |
| Set 3 | ||||
| Dan Hogan | W | 11 | Dan Arnold | |
| Larry Law | 12 | W | Simon Scott | |
| Stuart Manning | W | 13 | Reece Hurn | |
| Jamie Law | W | 14 | Paul Taylor | |
| Zara Waters | 15 | W | Steve Cooper | |
| Set 4 | ||||
| 16 | W | |||
| Total | 11 | 5 | Total | |
Savage but Average
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dan Hogan | 3 | 3 | 0 | 0 |
| Jamie Law | 3 | 3 | 0 | 0 |
| Larry Law | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Stuart Manning | 3 | 2 | 1 | 0 |
| Zara Waters | 3 | 2 | 1 | 0 |
| Total | 16 | 11 | 5 | 0 |
Fleetwood Rack
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dan Arnold | 3 | 0 | 3 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Paul Taylor | 3 | 0 | 3 | 0 |
| Reece Hurn | 3 | 1 | 2 | 0 |
| Simon Scott | 3 | 1 | 2 | 0 |
| Steve Cooper | 3 | 2 | 1 | 0 |
| Total | 16 | 5 | 11 | 0 |
Generated at Monday, 28 September 2026, 08:35:51 UTC