← Results
Scoresheet
| L8 Dukes | W | # | W | BreakPack |
|---|---|---|---|---|
| Set 1 | ||||
| Jamie Henderson | 1 | W | Dan Cross | |
| Zack Harden | W | 2 | Ricky Piper | |
| Simon Lockerby | W | 3 | Robert Williams | |
| Karl Ades | W | 4 | Toby Tozer | |
| Tom Wilkes | W | 5 | Wilf Missing | |
| Set 2 | ||||
| Simon Lockerby | W | 6 | Adam Graham | |
| Jamie Henderson | 7 | W | Scott Burden | |
| Karl Ades | W | 8 | Dan Cross | |
| Zack Harden | W | 9 | Robert Williams | |
| Tom Wilkes | W | 10 | Ricky Piper | |
| Set 3 | ||||
| Simon Lockerby | W | 11 | Toby Tozer | |
| Jamie Henderson | W | 12 | Steve Rigg | |
| Zack Harden | W | 13 | Wilf Missing | |
| Tom Wilkes | 14 | W | Scott Burden | |
| Karl Ades | 15 | W | Adam Graham | |
| Set 4 | ||||
| W | 16 | Steve Rigg | ||
| Total | 12 | 4 | Total | |
L8 Dukes
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Jamie Henderson | 3 | 1 | 2 | 0 |
| Karl Ades | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Simon Lockerby | 3 | 3 | 0 | 0 |
| Tom Wilkes | 3 | 2 | 1 | 0 |
| Zack Harden | 3 | 3 | 0 | 0 |
| Total | 16 | 12 | 4 | 0 |
BreakPack
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Adam Graham | 2 | 1 | 1 | 0 |
| Dan Cross | 2 | 1 | 1 | 0 |
| Ricky Piper | 2 | 0 | 2 | 0 |
| Robert Williams | 2 | 0 | 2 | 0 |
| Scott Burden | 2 | 2 | 0 | 0 |
| Steve Rigg | 2 | 0 | 2 | 0 |
| Toby Tozer | 2 | 0 | 2 | 0 |
| Wilf Missing | 2 | 0 | 2 | 0 |
| Total | 16 | 4 | 12 | 0 |
Generated at Monday, 28 September 2026, 04:53:58 UTC