← Results
Scoresheet
| Albion D | W | # | W | BreakPack |
|---|---|---|---|---|
| Set 1 | ||||
| Shaun O'Neill | W | 1 | Toby Tozer | |
| Wayne 'Dogsy' Hogben | 2 | W | Dan Cross | |
| Andy Bowman | W | 3 | Adam Graham | |
| Wayne Young | 4 | W | Ricky Piper | |
| Dave Helme | 5 | W | Steve Rigg | |
| Set 2 | ||||
| Shaun O'Neill | W | 6 | Wilf Missing | |
| Wayne 'Dogsy' Hogben | W | 7 | Robert Williams | |
| Andy Bowman | W | 8 | Toby Tozer | |
| Wayne Young | 9 | W | Steve Rigg | |
| Dave Helme | W | 10 | Dan Cross | |
| Set 3 | ||||
| Shaun O'Neill | W | 11 | Adam Graham | |
| Wayne 'Dogsy' Hogben | W | 12 | Ricky Piper | |
| Andy Bowman | W | 13 | Dan Cross | |
| Wayne Young | 14 | W | Robert Williams | |
| Dave Helme | 15 | W | Wilf Missing | |
| Set 4 | ||||
| 16 | W | Robert Williams | ||
| Total | 9 | 7 | Total | |
Albion D
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Bowman | 3 | 3 | 0 | 0 |
| Dave Helme | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Shaun O'Neill | 3 | 3 | 0 | 0 |
| Wayne 'Dogsy' Hogben | 3 | 2 | 1 | 0 |
| Wayne Young | 3 | 0 | 3 | 0 |
| Total | 16 | 9 | 7 | 0 |
BreakPack
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Adam Graham | 2 | 0 | 2 | 0 |
| Dan Cross | 3 | 1 | 2 | 0 |
| Ricky Piper | 2 | 1 | 1 | 0 |
| Robert Williams | 3 | 2 | 1 | 0 |
| Steve Rigg | 2 | 2 | 0 | 0 |
| Toby Tozer | 2 | 0 | 2 | 0 |
| Wilf Missing | 2 | 1 | 1 | 0 |
| Total | 16 | 7 | 9 | 0 |
Generated at Monday, 28 September 2026, 04:43:24 UTC