← Results
Result
Scoresheet
| BreakPack | W | # | W | Savage but Average |
|---|---|---|---|---|
| Set 1 | ||||
| Adam Graham | 1 | W | Larry Law | |
| Toby Tozer | 2 | W | Jamie Law | |
| Dan Cross | W | 3 | Zara Waters | |
| Wilf Missing | 4 | W | Stuart Manning | |
| Ricky Piper | 5 | W | Dan Hogan | |
| Set 2 | ||||
| Adam Graham | 6 | W | Dan Hogan | |
| Robert Williams | W | 7 | Jamie Law | |
| Toby Tozer | W | 8 | Larry Law | |
| Dan Cross | W | 9 | Stuart Manning | |
| Wilf Missing | 10 | W | Zara Waters | |
| Set 3 | ||||
| Steve Rigg | W | 11 | Larry Law | |
| Robert Williams | 12 | W | Stuart Manning | |
| Dan Cross | W | 13 | Dan Hogan | |
| Ricky Piper | W | 14 | Zara Waters | |
| Wilf Missing | 15 | W | Jamie Law | |
| Set 4 | ||||
| Steve Rigg | W | 16 | ||
| Total | 8 | 8 | Total | |
BreakPack
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Adam Graham | 2 | 0 | 2 | 0 |
| Dan Cross | 3 | 3 | 0 | 0 |
| Ricky Piper | 2 | 1 | 1 | 0 |
| Robert Williams | 2 | 1 | 1 | 0 |
| Steve Rigg | 2 | 2 | 0 | 0 |
| Toby Tozer | 2 | 1 | 1 | 0 |
| Wilf Missing | 3 | 0 | 3 | 0 |
| Total | 16 | 8 | 8 | 0 |
Savage but Average
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dan Hogan | 3 | 2 | 1 | 0 |
| Jamie Law | 3 | 2 | 1 | 0 |
| Larry Law | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Stuart Manning | 3 | 2 | 1 | 0 |
| Zara Waters | 3 | 1 | 2 | 0 |
| Total | 16 | 8 | 8 | 0 |
Generated at Monday, 28 September 2026, 09:47:11 UTC