← Results
Result
Scoresheet
| Fleetwood Rack | W | # | W | L8 Dukes |
|---|---|---|---|---|
| Set 1 | ||||
| Reece Hurn | W | 1 | Zack Harden | |
| Roger Nicholson | W | 2 | Jamie Henderson | |
| Steve Cooper | W | 3 | Tom Wilkes | |
| Dan Arnold | 4 | W | Karl Ades | |
| Paul Taylor | 5 | W | Paul Lopez | |
| Set 2 | ||||
| Reece Hurn | 6 | W | Tom Wilkes | |
| Roger Nicholson | 7 | W | Karl Ades | |
| Steve Cooper | 8 | W | Jamie Henderson | |
| Dan Arnold | 9 | W | Paul Lopez | |
| Paul Taylor | 10 | W | Zack Harden | |
| Set 3 | ||||
| Reece Hurn | 11 | W | Jamie Henderson | |
| Roger Nicholson | W | 12 | Tom Wilkes | |
| Steve Cooper | W | 13 | Paul Lopez | |
| Dan Arnold | 14 | W | Zack Harden | |
| Paul Taylor | W | 15 | Karl Ades | |
| Set 4 | ||||
| W | 16 | |||
| Total | 7 | 9 | Total | |
Fleetwood Rack
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dan Arnold | 3 | 0 | 3 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Paul Taylor | 3 | 1 | 2 | 0 |
| Reece Hurn | 3 | 1 | 2 | 0 |
| Roger Nicholson | 3 | 2 | 1 | 0 |
| Steve Cooper | 3 | 2 | 1 | 0 |
| Total | 16 | 7 | 9 | 0 |
L8 Dukes
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Jamie Henderson | 3 | 2 | 1 | 0 |
| Karl Ades | 3 | 2 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Paul Lopez | 3 | 2 | 1 | 0 |
| Tom Wilkes | 3 | 1 | 2 | 0 |
| Zack Harden | 3 | 2 | 1 | 0 |
| Total | 16 | 9 | 7 | 0 |
Generated at Monday, 28 September 2026, 07:35:34 UTC